Timetable
Flight schedule
All flights operate daily. Times are local (EAT).
| Flight | From | To | Dep | Arr | Aircraft | |
|---|---|---|---|---|---|---|
| SKW 469 | Nairobi | Mombasa | 07:45 | 08:45 | Fokker 70 | Book |
| SKW 470 | Nairobi | Mombasa | 15:30 | 16:30 | Fokker 70 | Book |
| SKW 336 | Nairobi | Diani | 08:45 | 09:55 | Dash 8 Q400 | Book |
| SKW 337 | Nairobi | Diani | 16:00 | 17:10 | Fokker 70 | Book |
| SKW 246 | Diani | Nairobi | 07:45 | 08:55 | Dash 8 Q400 | Book |
| SKW 247 | Diani | Nairobi | 15:30 | 16:40 | Fokker 100 | Book |
| SKW 285 | Nairobi | Malindi | 06:45 | 08:00 | Dash 8 Q400 | Book |
| SKW 286 | Nairobi | Malindi | 15:30 | 16:45 | Dash 8 Q400 | Book |
| SKW 301 | Malindi | Nairobi | 07:45 | 09:00 | Fokker 100 | Book |
| SKW 302 | Malindi | Nairobi | 15:30 | 16:45 | Fokker 100 | Book |
| SKW 397 | Nairobi | Lamu | 06:45 | 08:20 | Fokker 70 | Book |
| SKW 398 | Nairobi | Lamu | 16:00 | 17:35 | Dash 8 Q400 | Book |
| SKW 293 | Lamu | Nairobi | 07:45 | 09:20 | Dash 8 Q400 | Book |
| SKW 294 | Lamu | Nairobi | 15:30 | 17:05 | Fokker 100 | Book |
| SKW 354 | Nairobi | Eldoret | 07:45 | 08:35 | Fokker 70 | Book |
| SKW 355 | Nairobi | Eldoret | 15:30 | 16:20 | Fokker 100 | Book |
| SKW 280 | Eldoret | Nairobi | 07:45 | 08:35 | Dash 8 Q400 | Book |
| SKW 281 | Eldoret | Nairobi | 15:30 | 16:20 | Fokker 70 | Book |
| SKW 316 | Nairobi | Kitale | 07:45 | 08:50 | Fokker 70 | Book |
| SKW 317 | Nairobi | Kitale | 15:30 | 16:35 | Fokker 70 | Book |
| SKW 422 | Kitale | Nairobi | 07:45 | 08:50 | Fokker 100 | Book |
| SKW 423 | Kitale | Nairobi | 15:30 | 16:35 | Dash 8 Q400 | Book |
| SKW 270 | Nairobi | Kakamega | 07:45 | 08:45 | Fokker 70 | Book |
| SKW 271 | Nairobi | Kakamega | 15:30 | 16:30 | Dash 8 Q400 | Book |
| SKW 392 | Nairobi | Migori | 07:45 | 08:55 | Fokker 100 | Book |
| SKW 393 | Nairobi | Migori | 15:30 | 16:40 | Fokker 70 | Book |
| SKW 221 | Nairobi | Lodwar | 07:45 | 09:35 | Dash 8 Q400 | Book |
| SKW 222 | Nairobi | Lodwar | 15:30 | 17:20 | Fokker 70 | Book |
| SKW 477 | Lodwar | Nairobi | 07:45 | 09:35 | Fokker 100 | Book |
| SKW 478 | Lodwar | Nairobi | 15:30 | 17:20 | Fokker 70 | Book |
| SKW 444 | Nairobi | Wajir | 07:45 | 09:25 | Fokker 70 | Book |
| SKW 445 | Nairobi | Wajir | 15:30 | 17:10 | Dash 8 Q400 | Book |
| SKW 282 | Nairobi | Kisumu | 08:45 | 09:35 | Fokker 100 | Book |
| SKW 283 | Nairobi | Kisumu | 15:30 | 16:20 | Dash 8 Q400 | Book |
| SKW 390 | Nairobi | Garissa | 07:45 | 08:55 | Fokker 100 | Book |
| SKW 391 | Nairobi | Garissa | 15:30 | 16:40 | Fokker 100 | Book |
| SKW 256 | Garissa | Nairobi | 07:45 | 08:55 | Fokker 100 | Book |
| SKW 257 | Garissa | Nairobi | 15:30 | 16:40 | Fokker 100 | Book |
| SKW 296 | Nairobi | Mandera | 07:45 | 10:00 | Fokker 70 | Book |
| SKW 297 | Nairobi | Mandera | 15:30 | 17:45 | Fokker 100 | Book |
| SKW 493 | Nairobi | Marsabit | 07:45 | 09:20 | Dash 8 Q400 | Book |
| SKW 494 | Nairobi | Marsabit | 15:30 | 17:05 | Dash 8 Q400 | Book |
| SKW 415 | Nairobi | Moyale | 07:45 | 09:45 | Dash 8 Q400 | Book |
| SKW 416 | Nairobi | Moyale | 15:30 | 17:30 | Fokker 100 | Book |
| SKW 258 | Nairobi | Vipingo Ridge | 07:45 | 09:00 | Fokker 70 | Book |
| SKW 259 | Nairobi | Vipingo Ridge | 15:30 | 16:45 | Dash 8 Q400 | Book |
| SKW 348 | Vipingo Ridge | Nairobi | 07:45 | 09:00 | Fokker 100 | Book |
| SKW 349 | Vipingo Ridge | Nairobi | 15:30 | 16:45 | Dash 8 Q400 | Book |
| SKW 206 | Nairobi | Dar es Salaam | 08:45 | 10:15 | Fokker 70 | Book |
| SKW 207 | Nairobi | Dar es Salaam | 16:00 | 17:30 | Fokker 70 | Book |
| SKW 312 | Dar es Salaam | Nairobi | 07:45 | 09:15 | Dash 8 Q400 | Book |
| SKW 313 | Dar es Salaam | Nairobi | 15:30 | 17:00 | Dash 8 Q400 | Book |

